Day 1 | April 20, 2023 | |
12:00 – 14:30 | Check In & Registration | |
14:30 – 14:45 | Welcome and overview | G. Radunovic |
Chairs: | ||
14:45 – 15:05 | History, development, and physics of MSUS | B. Barac |
15:05 – 15:25 | US appearance of the musculoskeletal structures | F. Porta |
15:25 – 15:55 | COFFEE BREAK | |
15:55 – 17:30 | Workshop – all participants | All the faculty members |
Day 2 | April 21, 2023 | |
Chairs: | ||
08:30 – 09:15 | Basic abnormalities - joint effusion and synovial hypertrophy, tenosynovitis, enthesopathy, tendon rupture, bursitis, calcifications, bone abnormalities, cartilage damage) | N. Damjanov |
09:15 – 09:45 | Application, indications, and limitations of MSUS in rheumatic and musculoskeletal diseases | N. Damjanov |
09:45 – 10:20 | Lecture | P. Mandl |
10:20 – 10:50 | COFFEE BREAK | |
10:50 – 12:10 | Workshop – all participants | All the faculty members |
12:10 – 13:40 | LUNCH | |
Chairs: | ||
13:40 – 14:15 | Lecture | G. Filippou |
14:15 – 14:35 | Lecture | M. Mayer |
14:35 – 15:05 | COFFEE BREAK | |
15:05 – 16:25 | Workshop – all participants | All the faculty members |
16:25 – 17:30 | Workshop – all participants | All the faculty members |
Day 3 | April 22, 2023 | |
Chairs: | ||
08:30 – 09:05 | Lecture | F. Vreju |
09:05 – 09:40 | Lecture | P. Peric |
09:40 – 11:00 | Workshop – all participants | All the faculty members |
11:00 – 12:20 | Workshop – all participants | All the faculty members |
12:20 – 12:50 | COFFEE BREAK | |
Chairs: | ||
12:50 – 13:25 | Lecture (15 mins) (20 mins) | E. Fillippucci |
13:25 – 14:45 | Workshop – all participants hand (models) | All the faculty members |
14:45 – 15:15 | Lecture | P. Todorov |
15:15 – 15:25 | Closing Remarks | |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.